Veskarium Imperial Plate
Improvements
Grade | Level | Upgrade Price | Total Price | Upgrades | AC Bonus | Resilient |
---|---|---|---|---|---|---|
Commercial Veskarium Imperial Plate | 0 | — | 325 credits | 1 | +6 | — |
Tactical Veskarium Imperial Plate | 5 | +1600 credits | 1600 credits | 2 | +7 | — |
Advanced Veskarium Imperial Plate | 8 | +3400 credits | 5000 credits | 2 | +7 | +1 |
Superior Veskarium Imperial Plate | 11 | +9000 credits | 14000 credits | 3 | +8 | +1 |
Elite Veskarium Imperial Plate | 14 | +31000 credits | 45000 credits | 3 | +8 | +2 |
Ultimate Veskarium Imperial Plate | 18 | +195000 credits | 240000 credits | 4 | +9 | +2 |
Paragon Veskarium Imperial Plate | 20 | +460000 credits | 700000 credits | 4 | +9 | +3 |
Traits
Armor with the tech trait incorporate electronics, computer systems, integrated power sources, and a comm unit.
Shields with the tech trait incorporate electronics, computer systems, and integrated power sources.
Weapons with the tech trait incorporate electronics, computer systems, and power sources. Usually the weapons rely on integrated power sources (such as melee weapons that don't have the powered trait), while others drain batteries with each attack.
Cybernetic augmentations are technological, not magical, though they aren't subject to any effect or attack that targets technology unless it specifies that it affects cybernetics.
Armor Specialization Effects
Certain class features can grant you additional benefits with certain armors. This is called an armor specialization effect. The exact effect depends on which armor group your armor belongs to, as listed below. Only medium and heavy armors have armor specialization effects.