Flight Suit
Improvements
| Grade | Level | Upgrade Price | Total Price | Upgrades | AC Bonus | Resilient |
|---|---|---|---|---|---|---|
| Commercial Flight Suit | 0 | — | 10 credits | — | +0 | — |
| Tactical Flight Suit | 5 | +1600 credits | 1600 credits | 1 | +1 | — |
| Advanced Flight Suit | 8 | +3400 credits | 5000 credits | 1 | +1 | +1 |
| Superior Flight Suit | 11 | +9000 credits | 14000 credits | 2 | +2 | +1 |
| Elite Flight Suit | 14 | +31000 credits | 45000 credits | 2 | +2 | +2 |
| Ultimate Flight Suit | 18 | +195000 credits | 240000 credits | 3 | +3 | +2 |
| Paragon Flight Suit | 20 | +460000 credits | 700000 credits | 3 | +3 | +3 |
Traits
A shield with the analog trait eschews advanced electronics, computers systems, and electric power sources, but was manufactured and calibrated using advanced technology. This shield is immune to abilities that target technology. Shield runes don't function on this shield unless this shield also has the archaic trait.
A weapon with the analog trait eschews advanced electronics, computers systems, and electric power sources but was manufactured and calibrated using advanced technology. This weapon is immune to abilities that target technology. Weapon runes don't function on this weapon unless this weapon also has the archaic trait.
Armor Specialization Effects
Certain class features can grant you additional benefits with certain armors. This is called an armor specialization effect. The exact effect depends on which armor group your armor belongs to, as listed below. Only medium and heavy armors have armor specialization effects.