Automatic Bonus Progression
Special Class Features
Attack Potency
Skill Potency
Devastating Attacks
Upgrade Slots
Defense Potency
Perception Potency
Saving Throw Potency
Attribute Apex
| Level | Benefits |
|---|---|
| 1 | — |
| 2 | Attack potency +1 |
| 3 | Skill potency (one at +1) |
| 4 | Devastating attacks (two dice), upgrade slots (+1) |
| 5 | Defense potency +1 |
| 6 | Skill potency (two at +1 each) |
| 7 | Perception potency +1 |
| 8 | Saving throw potency +1 |
| 9 | Skill potency (one at +2, one at +1) |
| 10 | Attack potency +2 |
| 11 | Defense potency +2 |
| 12 | Devastating attacks (three dice), upgrade slots (+2) |
| 13 | Perception potency +2; skill potency (two at +2 each, one at +1) |
| 14 | Saving throw potency +2 |
| 15 | Skill potency (three at +2 each, one at +1) |
| 16 | Attack potency +3 |
| 17 | Ability apex; skill potency (one at +3, two at +2 each, two at +1 each) |
| 18 | Defense potency +3 |
| 19 | Devastating attacks (four dice), Perception potency +3, upgrade slots (+3) |
| 20 | Saving throw potency +3; skill potency (two at +3 each, two at +2 each, two at +1 each) |
Adjusting Items and Treasure
If you're using Pathfinder weapons and runes in your game, remove all potency runes, striking runes, and resilient runes. Items that normally grant an item bonus to statistics or damage dice no longer do, other than the base item bonus to AC from armor. Apex items grant unique actions but don't increase attribute modifiers. You should continue to give out consumable items at roughly the rate under Treasure by Level.