Thermal Dynafan
Improvements
Grade | Level | Upgrade Price | Total Price | Upgrades | Damage Dice | Tracking |
---|---|---|---|---|---|---|
Commercial Thermal Dynafan | 0 | — | 15 credits | 1 | 1d6 | — |
Tactical Thermal Dynafan | 2 | +350 credits | 365 credits | 1 | 1d6 | +1 |
Advanced Thermal Dynafan | 4 | +650 credits | 1015 credits | 2 | 2d6 | +1 |
Superior Thermal Dynafan | 10 | +9000 credits | 10015 credits | 2 | 2d6 | +2 |
Elite Thermal Dynafan | 12 | +10000 credits | 20015 credits | 3 | 3d6 | +2 |
Ultimate Thermal Dynafan | 16 | +80000 credits | 100015 credits | 3 | 3d6 | +3 |
Paragon Thermal Dynafan | 19 | +300000 credits | 400015 credits | 4 | 4d6 | +3 |
Critical Specialization Effects
Certain feats, class features, weapon fusions, and other effects can grant you additional benefits when you make a Strike with certain weapons and get a critical success. This is called a critical specialization effect. The exact effect depends on which weapon group your weapon belongs to, as listed below. You can always decide not to add the critical specialization effect of your weapon.