Degeneration Derringer
Improvements
| Grade | Level | Upgrade Price | Total Price | Upgrades | Damage Dice | Tracking |
|---|---|---|---|---|---|---|
| Commercial Degeneration Derringer | 0 | — | 22 credits | 1 | 1d4 | — |
| Tactical Degeneration Derringer | 2 | +350 credits | 372 credits | 1 | 1d4 | +1 |
| Advanced Degeneration Derringer | 4 | +650 credits | 1022 credits | 2 | 2d4 | +1 |
| Superior Degeneration Derringer | 10 | +9000 credits | 10022 credits | 2 | 2d4 | +2 |
| Elite Degeneration Derringer | 12 | +10000 credits | 20022 credits | 3 | 3d4 | +2 |
| Ultimate Degeneration Derringer | 16 | +80000 credits | 100022 credits | 3 | 3d4 | +3 |
| Paragon Degeneration Derringer | 19 | +300000 credits | 400022 credits | 4 | 4d4 | +3 |
Traits
Critical Specialization Effects
Certain feats, class features, weapon fusions, and other effects can grant you additional benefits when you make a Strike with certain weapons and get a critical success. This is called a critical specialization effect. The exact effect depends on which weapon group your weapon belongs to, as listed below. You can always decide not to add the critical specialization effect of your weapon.