Phase Shield
Improvements
| Grade | Level | Upgrade Price | Total Price | Hardness | HP | BT |
|---|---|---|---|---|---|---|
| Commercial Phase Shield | 0 | — | 20 credits | 5 | 10 | 5 |
| Tactical Phase Shield | 5 | +750 credits | 770 credits | 8 | 56 | 28 |
| Advanced Phase Shield | 8 | +2250 credits | 3020 credits | 8 | 66 | 33 |
| Superior Phase Shield | 11 | +6000 credits | 9020 credits | 8 | 78 | 39 |
| Elite Phase Shield | 14 | +16000 credits | 25020 credits | 10 | 90 | 45 |
| Ultimate Phase Shield | 18 | +55000 credits | 80020 credits | 11 | 110 | 55 |
| Paragon Phase Shield | 20 | +240000 credits | 320020 credits | 12 | 130 | 65 |
Traits
Armor with the tech trait incorporate electronics, computer systems, integrated power sources, and a comm unit.
Shields with the tech trait incorporate electronics, computer systems, and integrated power sources.
Weapons with the tech trait incorporate electronics, computer systems, and power sources. Usually the weapons rely on integrated power sources (such as melee weapons that don't have the powered trait), while others drain batteries with each attack.
Cybernetic augmentations are technological, not magical, though they aren't subject to any effect or attack that targets technology unless it specifies that it affects cybernetics.
