Carbon Shield
Improvements
| Grade | Level | Upgrade Price | Total Price | Hardness | HP | BT |
|---|---|---|---|---|---|---|
| Commercial Carbon Shield | 0 | — | 25 credits | 5 | 20 | 10 |
| Tactical Carbon Shield | 5 | +750 credits | 775 credits | 8 | 66 | 33 |
| Advanced Carbon Shield | 8 | +2250 credits | 3025 credits | 8 | 76 | 38 |
| Superior Carbon Shield | 11 | +6000 credits | 9025 credits | 8 | 88 | 44 |
| Elite Carbon Shield | 14 | +16000 credits | 25025 credits | 10 | 100 | 50 |
| Ultimate Carbon Shield | 18 | +55000 credits | 80025 credits | 11 | 120 | 60 |
| Paragon Carbon Shield | 20 | +240000 credits | 320025 credits | 12 | 140 | 70 |
Traits
A shield with the analog trait eschews advanced electronics, computers systems, and electric power sources, but was manufactured and calibrated using advanced technology. This shield is immune to abilities that target technology. Shield runes don't function on this shield unless this shield also has the archaic trait.
A weapon with the analog trait eschews advanced electronics, computers systems, and electric power sources but was manufactured and calibrated using advanced technology. This weapon is immune to abilities that target technology. Weapon runes don't function on this weapon unless this weapon also has the archaic trait.
