Phase Cutlass
Mode 1
Mode 2
Improvements
Grade | Level | Upgrade Price | Total Price | Upgrades | Damage Dice | Tracking |
---|---|---|---|---|---|---|
Commercial Phase Cutlass | 0 | — | 18 credits | 1 | 1d6 | — |
Tactical Phase Cutlass | 2 | +350 credits | 368 credits | 1 | 1d6 | +1 |
Advanced Phase Cutlass | 4 | +650 credits | 1018 credits | 2 | 2d6 | +1 |
Superior Phase Cutlass | 10 | +9000 credits | 10018 credits | 2 | 2d6 | +2 |
Elite Phase Cutlass | 12 | +10000 credits | 20018 credits | 3 | 3d6 | +2 |
Ultimate Phase Cutlass | 16 | +80000 credits | 100018 credits | 3 | 3d6 | +3 |
Paragon Phase Cutlass | 19 | +300000 credits | 400018 credits | 4 | 4d6 | +3 |
Traits
Critical Specialization Effects
Certain feats, class features, weapon fusions, and other effects can grant you additional benefits when you make a Strike with certain weapons and get a critical success. This is called a critical specialization effect. The exact effect depends on which weapon group your weapon belongs to, as listed below. You can always decide not to add the critical specialization effect of your weapon.