Irising Shield
Improvements
Grade | Level | Upgrade Price | Total Price | Hardness | HP | BT |
---|---|---|---|---|---|---|
Commercial Irising Shield | 0 | — | 10 credits | 3 | 6 | 3 |
Tactical Irising Shield | 5 | +750 credits | 760 credits | 6 | 52 | 26 |
Advanced Irising Shield | 8 | +2250 credits | 3010 credits | 6 | 62 | 31 |
Superior Irising Shield | 11 | +6000 credits | 9010 credits | 6 | 74 | 37 |
Elite Irising Shield | 14 | +16000 credits | 25010 credits | 8 | 86 | 43 |
Ultimate Irising Shield | 18 | +55000 credits | 80010 credits | 9 | 106 | 53 |
Paragon Irising Shield | 20 | +240000 credits | 320010 credits | 10 | 126 | 63 |
Traits
Armor with the tech trait incorporate electronics, computer systems, integrated power sources, and a comm unit.
Shields with the tech trait incorporate electronics, computer systems, and integrated power sources.
Weapons with the tech trait incorporate electronics, computer systems, and power sources. Usually the weapons rely on integrated power sources (such as melee weapons that don't have the powered trait), while others drain batteries with each attack.
Cybernetic augmentations are technological, not magical, though they aren't subject to any effect or attack that targets technology unless it specifies that it affects cybernetics.