Compact Shield
Improvements
| Grade | Level | Upgrade Price | Total Price | Hardness | HP | BT |
|---|---|---|---|---|---|---|
| Commercial Compact Shield | 0 | — | 15 credits | 4 | 8 | 4 |
| Tactical Compact Shield | 5 | +750 credits | 765 credits | 7 | 54 | 27 |
| Advanced Compact Shield | 8 | +2250 credits | 3015 credits | 7 | 64 | 32 |
| Superior Compact Shield | 11 | +6000 credits | 9015 credits | 7 | 76 | 38 |
| Elite Compact Shield | 14 | +16000 credits | 25015 credits | 9 | 88 | 44 |
| Ultimate Compact Shield | 18 | +55000 credits | 80015 credits | 10 | 108 | 54 |
| Paragon Compact Shield | 20 | +240000 credits | 320015 credits | 11 | 128 | 64 |
Traits
A shield with the analog trait eschews advanced electronics, computers systems, and electric power sources, but was manufactured and calibrated using advanced technology. This shield is immune to abilities that target technology. Shield runes don't function on this shield unless this shield also has the archaic trait.
A weapon with the analog trait eschews advanced electronics, computers systems, and electric power sources but was manufactured and calibrated using advanced technology. This weapon is immune to abilities that target technology. Weapon runes don't function on this weapon unless this weapon also has the archaic trait.
